Samalkha - Samalkha
Samalkha India
Change
The five Muslim prayers (salât) in Samalkha for Sunday, January 19, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 00:23), in the middle of the day, when the sun is at its zenith (Dhuhr: 07:04), in the middle of the afternoon (Asr: 10:00), at dusk (Maghrib: 12:19) and in the evening (Isha: 13:42).
Daily prayers are an integral part of the life of a Muslim living in India. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Samalkha is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 6218.91 km North West of Samalkha city of 35630 inhabitants.
Prayer Times January 2025
The 31 prayers for January 2025 in Samalkha are include between 12:20 and 01:51, The average time are Fajr 12:22, Dhuhr 07:02, Asr 09:57, Maghrib 12:16 and Isha 01:40.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 12:22 | 01:46 | 06:57 | 09:46 | 12:05 | 01:30 |
1/2/2025 | 12:22 | 01:46 | 06:57 | 09:47 | 12:06 | 01:30 |
1/3/2025 | 12:22 | 01:47 | 06:57 | 09:48 | 12:06 | 01:31 |
1/4/2025 | 12:22 | 01:47 | 06:58 | 09:48 | 12:07 | 01:32 |
1/5/2025 | 12:23 | 01:47 | 06:58 | 09:49 | 12:08 | 01:32 |
1/6/2025 | 12:23 | 01:47 | 06:59 | 09:50 | 12:09 | 01:33 |
1/7/2025 | 12:23 | 01:47 | 06:59 | 09:51 | 12:09 | 01:34 |
1/8/2025 | 12:23 | 01:47 | 07:00 | 09:51 | 12:10 | 01:34 |
1/9/2025 | 12:23 | 01:47 | 07:00 | 09:52 | 12:11 | 01:35 |
1/10/2025 | 12:23 | 01:47 | 07:00 | 09:53 | 12:12 | 01:36 |
1/11/2025 | 12:24 | 01:47 | 07:01 | 09:54 | 12:13 | 01:36 |
1/12/2025 | 12:24 | 01:47 | 07:01 | 09:54 | 12:13 | 01:37 |
1/13/2025 | 12:24 | 01:47 | 07:02 | 09:55 | 12:14 | 01:38 |
1/14/2025 | 12:24 | 01:47 | 07:02 | 09:56 | 12:15 | 01:39 |
1/15/2025 | 12:24 | 01:47 | 07:02 | 09:57 | 12:16 | 01:39 |
1/16/2025 | 12:24 | 01:47 | 07:03 | 09:57 | 12:17 | 01:40 |
1/17/2025 | 12:24 | 01:47 | 07:03 | 09:58 | 12:18 | 01:41 |
1/18/2025 | 12:23 | 01:47 | 07:03 | 09:59 | 12:18 | 01:42 |
1/19/2025 | 12:23 | 01:46 | 07:04 | 10:00 | 12:19 | 01:42 |
1/20/2025 | 12:23 | 01:46 | 07:04 | 10:00 | 12:20 | 01:43 |
1/21/2025 | 12:23 | 01:46 | 07:04 | 10:01 | 12:21 | 01:44 |
1/22/2025 | 12:23 | 01:45 | 07:05 | 10:02 | 12:22 | 01:44 |
1/23/2025 | 12:23 | 01:45 | 07:05 | 10:03 | 12:23 | 01:45 |
1/24/2025 | 12:22 | 01:45 | 07:05 | 10:03 | 12:24 | 01:46 |
1/25/2025 | 12:22 | 01:44 | 07:05 | 10:04 | 12:24 | 01:47 |
1/26/2025 | 12:22 | 01:44 | 07:05 | 10:05 | 12:25 | 01:47 |
1/27/2025 | 12:22 | 01:44 | 07:06 | 10:05 | 12:26 | 01:48 |
1/28/2025 | 12:21 | 01:43 | 07:06 | 10:06 | 12:27 | 01:49 |
1/29/2025 | 12:21 | 01:43 | 07:06 | 10:07 | 12:28 | 01:50 |
1/30/2025 | 12:21 | 01:42 | 07:06 | 10:08 | 12:29 | 01:50 |
1/31/2025 | 12:20 | 01:42 | 07:06 | 10:08 | 12:29 | 01:51 |
17.29 km
49.38 km
57.18 km
62.77 km
68.02 km
72.09 km
72.42 km
73.37 km