88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: at
Use Js here (in )
Use Js here (in )
Perth
Australia/Perth
480
Fajr
19:53
Sunrise
21:28
Dhuhr
04:28
Asr
08:07
Maghrib
11:25
Isha
12:54
The five Muslim prayers (salât) in Perth for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 19:53), in the middle of the day, when the sun is at its zenith (Dhuhr: 04:28), in the middle of the afternoon (Asr: 08:07), at dusk (Maghrib: 11:25) and in the evening (Isha: 12:54).
Daily prayers are an integral part of the life of a Muslim living in Australia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Perth is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8723.83 km North West of Perth city of 1896558 inhabitants.
Prayer Times this month
The 31 prayers for the current month in Perth are include between 07:35 and 12:59, The average time are Fajr 07:50, Dhuhr 04:26, Asr 08:06, Maghrib 11:24 and Isha 12:54.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 07:35 | 09:14 | 04:21 | 08:00 | 11:26 | 12:59 |
1/2/2025 | 07:35 | 09:15 | 04:22 | 08:01 | 11:26 | 12:59 |
1/3/2025 | 07:36 | 09:16 | 04:22 | 08:01 | 11:26 | 12:59 |
1/4/2025 | 07:37 | 09:16 | 04:22 | 08:02 | 11:26 | 12:59 |
1/5/2025 | 07:38 | 09:17 | 04:23 | 08:02 | 11:27 | 12:59 |
1/6/2025 | 07:39 | 09:18 | 04:23 | 08:03 | 11:27 | 12:59 |
1/7/2025 | 07:40 | 09:19 | 04:24 | 08:03 | 11:27 | 12:59 |
1/8/2025 | 07:41 | 09:20 | 04:24 | 08:04 | 11:27 | 12:58 |
1/9/2025 | 07:42 | 09:20 | 04:25 | 08:04 | 11:27 | 12:58 |
1/10/2025 | 07:43 | 09:21 | 04:25 | 08:05 | 11:27 | 12:58 |
1/11/2025 | 07:44 | 09:22 | 04:25 | 08:05 | 11:26 | 12:58 |
1/12/2025 | 07:46 | 09:23 | 04:26 | 08:05 | 11:26 | 12:57 |
1/13/2025 | 07:47 | 09:24 | 04:26 | 08:06 | 11:26 | 12:57 |
1/14/2025 | 07:48 | 09:25 | 04:27 | 08:06 | 11:26 | 12:56 |
1/15/2025 | 07:49 | 09:26 | 04:27 | 08:06 | 11:26 | 12:56 |
1/16/2025 | 07:50 | 09:27 | 04:27 | 08:07 | 11:26 | 12:56 |
1/17/2025 | 07:51 | 09:27 | 04:28 | 08:07 | 11:25 | 12:55 |
1/18/2025 | 07:53 | 09:28 | 04:28 | 08:07 | 11:25 | 12:54 |
1/19/2025 | 07:54 | 09:29 | 04:28 | 08:08 | 11:25 | 12:54 |
1/20/2025 | 07:55 | 09:30 | 04:29 | 08:08 | 11:24 | 12:53 |
1/21/2025 | 07:56 | 09:31 | 04:29 | 08:08 | 11:24 | 12:53 |
1/22/2025 | 07:58 | 09:32 | 04:29 | 08:09 | 11:24 | 12:52 |
1/23/2025 | 07:59 | 09:33 | 04:29 | 08:09 | 11:23 | 12:51 |
1/24/2025 | 08:00 | 09:34 | 04:30 | 08:09 | 11:23 | 12:51 |
1/25/2025 | 08:01 | 09:35 | 04:30 | 08:09 | 11:22 | 12:50 |
1/26/2025 | 08:03 | 09:36 | 04:30 | 08:09 | 11:22 | 12:49 |
1/27/2025 | 08:04 | 09:37 | 04:30 | 08:10 | 11:21 | 12:48 |
1/28/2025 | 08:05 | 09:38 | 04:30 | 08:10 | 11:21 | 12:47 |
1/29/2025 | 08:06 | 09:39 | 04:31 | 08:10 | 11:20 | 12:46 |
1/30/2025 | 08:08 | 09:40 | 04:31 | 08:10 | 11:19 | 12:46 |
1/31/2025 | 08:09 | 09:41 | 04:31 | 08:10 | 11:19 | 12:45 |
38.06 km
2135.11 km
2539.67 km
2580.88 km
2588.21 km
2626.14 km
2632.2 km
2640.24 km
13.52 km
14.89 km
15.79 km
26.49 km
34.05 km
38.06 km
65.07 km
153.89 km