Padalarang - Padalarang

Padalarang Republic of Indonesia

Change

The five Muslim prayers (salât) in Padalarang for Wednesday, February 19, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:36), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:04), in the middle of the afternoon (Asr: 15:14), at dusk (Maghrib: 18:13) and in the evening (Isha: 19:24).
Daily prayers are an integral part of the life of a Muslim living in Republic of Indonesia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Padalarang is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 9016.36 km North West of Padalarang city of 124956 inhabitants.

Prayer Times February 2025

The 28 prayers for February 2025 in Padalarang are include between 04:30 and 07:29, The average time are Fajr 04:34, Dhuhr 12:03, Asr 03:16, Maghrib 06:13 and Isha 07:24.
Prayer Times in Padalarang for February 2025
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
2/1/2025 04:30 05:52 12:04 03:23 06:16 07:29
2/2/2025 04:30 05:52 12:04 03:23 06:16 07:28
2/3/2025 04:31 05:52 12:04 03:23 06:15 07:28
2/4/2025 04:31 05:52 12:04 03:22 06:15 07:28
2/5/2025 04:32 05:53 12:04 03:22 06:15 07:28
2/6/2025 04:32 05:53 12:04 03:22 06:15 07:28
2/7/2025 04:32 05:53 12:04 03:21 06:15 07:27
2/8/2025 04:33 05:53 12:04 03:21 06:15 07:27
2/9/2025 04:33 05:54 12:04 03:20 06:15 07:27
2/10/2025 04:33 05:54 12:04 03:20 06:15 07:27
2/11/2025 04:34 05:54 12:04 03:19 06:15 07:26
2/12/2025 04:34 05:54 12:04 03:19 06:14 07:26
2/13/2025 04:34 05:54 12:04 03:18 06:14 07:26
2/14/2025 04:35 05:54 12:04 03:18 06:14 07:25
2/15/2025 04:35 05:55 12:04 03:17 06:14 07:25
2/16/2025 04:35 05:55 12:04 03:16 06:13 07:25
2/17/2025 04:35 05:55 12:04 03:16 06:13 07:24
2/18/2025 04:36 05:55 12:04 03:15 06:13 07:24
2/19/2025 04:36 05:55 12:04 03:14 06:13 07:24
2/20/2025 04:36 05:55 12:04 03:13 06:12 07:23
2/21/2025 04:36 05:55 12:04 03:13 06:12 07:23
2/22/2025 04:36 05:55 12:04 03:12 06:12 07:22
2/23/2025 04:36 05:55 12:03 03:11 06:11 07:22
2/24/2025 04:37 05:55 12:03 03:10 06:11 07:21
2/25/2025 04:37 05:55 12:03 03:09 06:11 07:21
2/26/2025 04:37 05:55 12:03 03:08 06:10 07:21
2/27/2025 04:37 05:55 12:03 03:07 06:10 07:20
2/28/2025 04:37 05:55 12:03 03:06 06:10 07:20
Loading...
×

Settings