Nizhyn - Nizhyn

Nizhyn Ukraine

Change

The five Muslim prayers (salât) in Nizhyn for Wednesday, February 19, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:07), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:07), in the middle of the afternoon (Asr: 14:45), at dusk (Maghrib: 17:16) and in the evening (Isha: 19:00).
Daily prayers are an integral part of the life of a Muslim living in Ukraine. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Nizhyn is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 1619.31 km South West of Nizhyn city of 75509 inhabitants.

Prayer Times February 2025

The 28 prayers for February 2025 in Nizhyn are include between 04:49 and 07:15, The average time are Fajr 05:13, Dhuhr 12:07, Asr 02:38, Maghrib 05:07 and Isha 06:53.
Prayer Times in Nizhyn for February 2025
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
2/1/2025 05:35 07:29 12:07 02:20 04:44 06:31
2/2/2025 05:34 07:28 12:07 02:21 04:45 06:33
2/3/2025 05:32 07:26 12:07 02:23 04:47 06:35
2/4/2025 05:31 07:24 12:07 02:24 04:49 06:36
2/5/2025 05:30 07:23 12:07 02:26 04:51 06:38
2/6/2025 05:28 07:21 12:08 02:27 04:53 06:39
2/7/2025 05:27 07:19 12:08 02:28 04:54 06:41
2/8/2025 05:25 07:18 12:08 02:30 04:56 06:42
2/9/2025 05:24 07:16 12:08 02:31 04:58 06:44
2/10/2025 05:22 07:14 12:08 02:33 05:00 06:46
2/11/2025 05:21 07:12 12:08 02:34 05:02 06:47
2/12/2025 05:19 07:11 12:08 02:36 05:03 06:49
2/13/2025 05:17 07:09 12:08 02:37 05:05 06:50
2/14/2025 05:16 07:07 12:08 02:38 05:07 06:52
2/15/2025 05:14 07:05 12:08 02:40 05:09 06:54
2/16/2025 05:12 07:03 12:07 02:41 05:11 06:55
2/17/2025 05:11 07:01 12:07 02:42 05:12 06:57
2/18/2025 05:09 06:59 12:07 02:44 05:14 06:59
2/19/2025 05:07 06:57 12:07 02:45 05:16 07:00
2/20/2025 05:05 06:55 12:07 02:46 05:18 07:02
2/21/2025 05:03 06:53 12:07 02:48 05:19 07:03
2/22/2025 05:01 06:51 12:07 02:49 05:21 07:05
2/23/2025 04:59 06:49 12:07 02:50 05:23 07:07
2/24/2025 04:57 06:47 12:07 02:52 05:25 07:09
2/25/2025 04:55 06:45 12:06 02:53 05:27 07:10
2/26/2025 04:53 06:43 12:06 02:54 05:28 07:12
2/27/2025 04:51 06:41 12:06 02:55 05:30 07:14
2/28/2025 04:49 06:39 12:06 02:57 05:32 07:15
Loading...
×

Settings