Meerut - Meerut
Meerut India
Change
The five Muslim prayers (salât) in Meerut for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 00:20), in the middle of the day, when the sun is at its zenith (Dhuhr: 07:01), in the middle of the afternoon (Asr: 09:56), at dusk (Maghrib: 12:16) and in the evening (Isha: 13:39).
Daily prayers are an integral part of the life of a Muslim living in India. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Meerut is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 6295.80 km North West of Meerut city of 1223194 inhabitants.
Prayer Times January 2025
The 31 prayers for January 2025 in Meerut are include between 12:17 and 01:48, The average time are Fajr 12:19, Dhuhr 06:59, Asr 09:54, Maghrib 12:14 and Isha 01:37.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 12:18 | 01:43 | 06:54 | 09:44 | 12:03 | 01:27 |
1/2/2025 | 12:19 | 01:43 | 06:54 | 09:45 | 12:04 | 01:28 |
1/3/2025 | 12:19 | 01:43 | 06:55 | 09:45 | 12:04 | 01:28 |
1/4/2025 | 12:19 | 01:43 | 06:55 | 09:46 | 12:05 | 01:29 |
1/5/2025 | 12:19 | 01:44 | 06:56 | 09:47 | 12:06 | 01:30 |
1/6/2025 | 12:20 | 01:44 | 06:56 | 09:48 | 12:06 | 01:30 |
1/7/2025 | 12:20 | 01:44 | 06:56 | 09:48 | 12:07 | 01:31 |
1/8/2025 | 12:20 | 01:44 | 06:57 | 09:49 | 12:08 | 01:32 |
1/9/2025 | 12:20 | 01:44 | 06:57 | 09:50 | 12:09 | 01:33 |
1/10/2025 | 12:20 | 01:44 | 06:58 | 09:50 | 12:10 | 01:33 |
1/11/2025 | 12:20 | 01:44 | 06:58 | 09:51 | 12:10 | 01:34 |
1/12/2025 | 12:20 | 01:44 | 06:58 | 09:52 | 12:11 | 01:35 |
1/13/2025 | 12:21 | 01:44 | 06:59 | 09:53 | 12:12 | 01:35 |
1/14/2025 | 12:21 | 01:44 | 06:59 | 09:53 | 12:13 | 01:36 |
1/15/2025 | 12:21 | 01:44 | 07:00 | 09:54 | 12:14 | 01:37 |
1/16/2025 | 12:21 | 01:44 | 07:00 | 09:55 | 12:14 | 01:38 |
1/17/2025 | 12:20 | 01:43 | 07:00 | 09:56 | 12:15 | 01:38 |
1/18/2025 | 12:20 | 01:43 | 07:01 | 09:56 | 12:16 | 01:39 |
1/19/2025 | 12:20 | 01:43 | 07:01 | 09:57 | 12:17 | 01:40 |
1/20/2025 | 12:20 | 01:43 | 07:01 | 09:58 | 12:18 | 01:40 |
1/21/2025 | 12:20 | 01:42 | 07:01 | 09:59 | 12:19 | 01:41 |
1/22/2025 | 12:20 | 01:42 | 07:02 | 09:59 | 12:20 | 01:42 |
1/23/2025 | 12:20 | 01:42 | 07:02 | 10:00 | 12:20 | 01:43 |
1/24/2025 | 12:19 | 01:42 | 07:02 | 10:01 | 12:21 | 01:43 |
1/25/2025 | 12:19 | 01:41 | 07:02 | 10:02 | 12:22 | 01:44 |
1/26/2025 | 12:19 | 01:41 | 07:03 | 10:02 | 12:23 | 01:45 |
1/27/2025 | 12:19 | 01:40 | 07:03 | 10:03 | 12:24 | 01:46 |
1/28/2025 | 12:18 | 01:40 | 07:03 | 10:04 | 12:25 | 01:46 |
1/29/2025 | 12:18 | 01:39 | 07:03 | 10:04 | 12:25 | 01:47 |
1/30/2025 | 12:18 | 01:39 | 07:03 | 10:05 | 12:26 | 01:48 |
1/31/2025 | 12:17 | 01:38 | 07:04 | 10:06 | 12:27 | 01:48 |
28.95 km
42.77 km
54.11 km
58.53 km
59.89 km
63.6 km
65.52 km
74.24 km
20.18 km
24.3 km
26.07 km
28.95 km
30.62 km
31.19 km
32.4 km
33.89 km