Mauban - Mauban
Mauban Philippines
Change
The five Muslim prayers (salât) in Mauban for Monday, January 12, 2026 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:05), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:02), in the middle of the afternoon (Asr: 15:17), at dusk (Maghrib: 17:42) and in the evening (Isha: 18:53).
Daily prayers are an integral part of the life of a Muslim living in Philippines. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Mauban is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 10853.01 km North West of Mauban city of 32749 inhabitants.
Prayer Times January 2026
The 31 prayers for the current month in Mauban are include between 05:01 and 07:01, The average time are Fajr 05:05, Dhuhr 12:03, Asr 03:18, Maghrib 05:44 and Isha 06:54.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1/1/2026 | 05:01 | 06:17 | 11:57 | 03:11 | 05:36 | 06:48 |
| 1/2/2026 | 05:01 | 06:18 | 11:58 | 03:12 | 05:36 | 06:48 |
| 1/3/2026 | 05:02 | 06:18 | 11:58 | 03:12 | 05:37 | 06:49 |
| 1/4/2026 | 05:02 | 06:18 | 11:59 | 03:13 | 05:37 | 06:49 |
| 1/5/2026 | 05:03 | 06:19 | 11:59 | 03:13 | 05:38 | 06:50 |
| 1/6/2026 | 05:03 | 06:19 | 12:00 | 03:14 | 05:39 | 06:50 |
| 1/7/2026 | 05:03 | 06:19 | 12:00 | 03:14 | 05:39 | 06:51 |
| 1/8/2026 | 05:04 | 06:20 | 12:01 | 03:15 | 05:40 | 06:51 |
| 1/9/2026 | 05:04 | 06:20 | 12:01 | 03:15 | 05:40 | 06:52 |
| 1/10/2026 | 05:04 | 06:20 | 12:01 | 03:16 | 05:41 | 06:52 |
| 1/11/2026 | 05:05 | 06:20 | 12:02 | 03:16 | 05:41 | 06:53 |
| 1/12/2026 | 05:05 | 06:21 | 12:02 | 03:17 | 05:42 | 06:53 |
| 1/13/2026 | 05:05 | 06:21 | 12:03 | 03:18 | 05:43 | 06:54 |
| 1/14/2026 | 05:06 | 06:21 | 12:03 | 03:18 | 05:43 | 06:54 |
| 1/15/2026 | 05:06 | 06:21 | 12:03 | 03:18 | 05:44 | 06:55 |
| 1/16/2026 | 05:06 | 06:21 | 12:04 | 03:19 | 05:44 | 06:55 |
| 1/17/2026 | 05:06 | 06:21 | 12:04 | 03:19 | 05:45 | 06:56 |
| 1/18/2026 | 05:06 | 06:21 | 12:04 | 03:20 | 05:45 | 06:56 |
| 1/19/2026 | 05:07 | 06:22 | 12:05 | 03:20 | 05:46 | 06:57 |
| 1/20/2026 | 05:07 | 06:22 | 12:05 | 03:21 | 05:47 | 06:57 |
| 1/21/2026 | 05:07 | 06:22 | 12:05 | 03:21 | 05:47 | 06:57 |
| 1/22/2026 | 05:07 | 06:22 | 12:06 | 03:22 | 05:48 | 06:58 |
| 1/23/2026 | 05:07 | 06:22 | 12:06 | 03:22 | 05:48 | 06:58 |
| 1/24/2026 | 05:07 | 06:22 | 12:06 | 03:23 | 05:49 | 06:59 |
| 1/25/2026 | 05:07 | 06:22 | 12:06 | 03:23 | 05:49 | 06:59 |
| 1/26/2026 | 05:07 | 06:22 | 12:07 | 03:23 | 05:50 | 06:59 |
| 1/27/2026 | 05:07 | 06:21 | 12:07 | 03:24 | 05:50 | 07:00 |
| 1/28/2026 | 05:07 | 06:21 | 12:07 | 03:24 | 05:51 | 07:00 |
| 1/29/2026 | 05:07 | 06:21 | 12:07 | 03:24 | 05:51 | 07:01 |
| 1/30/2026 | 05:07 | 06:21 | 12:07 | 03:25 | 05:52 | 07:01 |
| 1/31/2026 | 05:07 | 06:21 | 12:07 | 03:25 | 05:52 | 07:01 |
23.66 km
31.4 km
35.43 km
45.83 km
61.08 km
65.53 km
65.88 km
67.33 km
23.66 km
25.19 km
31.4 km
33.68 km
35.43 km
39.78 km
44.05 km
45.1 km