Maharagama - Maharagama
Maharagama Sri Lanka
Change
The five Muslim prayers (salât) in Maharagama for Friday, January 17, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 23:44), in the middle of the day, when the sun is at its zenith (Dhuhr: 06:51), in the middle of the afternoon (Asr: 10:12), at dusk (Maghrib: 12:44) and in the evening (Isha: 13:53).
Daily prayers are an integral part of the life of a Muslim living in Sri Lanka. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Maharagama is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 6709.62 km North West of Maharagama city of 66586 inhabitants.
Prayer Times January 2025
The 31 prayers for January 2025 in Maharagama are include between 11:37 and 01:57, The average time are Fajr 11:42, Dhuhr 06:50, Asr 10:11, Maghrib 12:42 and Isha 01:52.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 11:37 | 12:52 | 06:45 | 10:06 | 12:36 | 01:46 |
1/2/2025 | 11:37 | 12:52 | 06:45 | 10:06 | 12:36 | 01:47 |
1/3/2025 | 11:38 | 12:53 | 06:46 | 10:07 | 12:37 | 01:47 |
1/4/2025 | 11:38 | 12:53 | 06:46 | 10:07 | 12:38 | 01:48 |
1/5/2025 | 11:39 | 12:53 | 06:47 | 10:07 | 12:38 | 01:48 |
1/6/2025 | 11:39 | 12:54 | 06:47 | 10:08 | 12:39 | 01:49 |
1/7/2025 | 11:40 | 12:54 | 06:48 | 10:08 | 12:39 | 01:49 |
1/8/2025 | 11:40 | 12:55 | 06:48 | 10:09 | 12:40 | 01:50 |
1/9/2025 | 11:41 | 12:55 | 06:48 | 10:09 | 12:40 | 01:50 |
1/10/2025 | 11:41 | 12:55 | 06:49 | 10:10 | 12:40 | 01:50 |
1/11/2025 | 11:41 | 12:56 | 06:49 | 10:10 | 12:41 | 01:51 |
1/12/2025 | 11:42 | 12:56 | 06:50 | 10:11 | 12:41 | 01:51 |
1/13/2025 | 11:42 | 12:56 | 06:50 | 10:11 | 12:42 | 01:52 |
1/14/2025 | 11:42 | 12:56 | 06:50 | 10:11 | 12:42 | 01:52 |
1/15/2025 | 11:43 | 12:57 | 06:51 | 10:12 | 12:43 | 01:52 |
1/16/2025 | 11:43 | 12:57 | 06:51 | 10:12 | 12:43 | 01:53 |
1/17/2025 | 11:44 | 12:57 | 06:51 | 10:12 | 12:44 | 01:53 |
1/18/2025 | 11:44 | 12:57 | 06:52 | 10:13 | 12:44 | 01:53 |
1/19/2025 | 11:44 | 12:58 | 06:52 | 10:13 | 12:45 | 01:54 |
1/20/2025 | 11:44 | 12:58 | 06:52 | 10:13 | 12:45 | 01:54 |
1/21/2025 | 11:45 | 12:58 | 06:53 | 10:14 | 12:45 | 01:54 |
1/22/2025 | 11:45 | 12:58 | 06:53 | 10:14 | 12:46 | 01:55 |
1/23/2025 | 11:45 | 12:58 | 06:53 | 10:14 | 12:46 | 01:55 |
1/24/2025 | 11:45 | 12:58 | 06:53 | 10:15 | 12:46 | 01:55 |
1/25/2025 | 11:46 | 12:58 | 06:54 | 10:15 | 12:47 | 01:55 |
1/26/2025 | 11:46 | 12:59 | 06:54 | 10:15 | 12:47 | 01:56 |
1/27/2025 | 11:46 | 12:59 | 06:54 | 10:15 | 12:48 | 01:56 |
1/28/2025 | 11:46 | 12:59 | 06:54 | 10:15 | 12:48 | 01:56 |
1/29/2025 | 11:46 | 12:59 | 06:54 | 10:16 | 12:48 | 01:56 |
1/30/2025 | 11:46 | 12:59 | 06:55 | 10:16 | 12:48 | 01:56 |
1/31/2025 | 11:47 | 12:59 | 06:55 | 10:16 | 12:49 | 01:57 |
5.25 km
8.01 km
10.87 km
39.46 km
92.1 km
219.5 km
238.15 km
310.9 km
5.25 km
8.01 km
8.71 km
10.87 km
11.71 km
13.16 km
14.61 km
16.7 km