Kampung Sungai Ara - Kampung Sungai Ara
Kampung Sungai Ara Malaysia
Change
The five Muslim prayers (salât) in Kampung Sungai Ara for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 22:12), in the middle of the day, when the sun is at its zenith (Dhuhr: 05:29), in the middle of the afternoon (Asr: 08:52), at dusk (Maghrib: 11:25) and in the evening (Isha: 12:38).
Daily prayers are an integral part of the life of a Muslim living in Malaysia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Kampung Sungai Ara is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8587.79 km North West of Kampung Sungai Ara city of 140859 inhabitants.
Prayer Times January 2025
The 31 prayers for January 2025 in Kampung Sungai Ara are include between 10:04 and 12:41, The average time are Fajr 10:10, Dhuhr 05:28, Asr 08:50, Maghrib 11:23 and Isha 12:37.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 10:04 | 11:28 | 05:22 | 08:45 | 11:17 | 12:32 |
1/2/2025 | 10:05 | 11:28 | 05:23 | 08:46 | 11:18 | 12:32 |
1/3/2025 | 10:05 | 11:29 | 05:23 | 08:46 | 11:18 | 12:33 |
1/4/2025 | 10:06 | 11:29 | 05:24 | 08:47 | 11:19 | 12:33 |
1/5/2025 | 10:06 | 11:29 | 05:24 | 08:47 | 11:19 | 12:34 |
1/6/2025 | 10:07 | 11:30 | 05:25 | 08:48 | 11:20 | 12:34 |
1/7/2025 | 10:07 | 11:30 | 05:25 | 08:48 | 11:20 | 12:34 |
1/8/2025 | 10:08 | 11:31 | 05:26 | 08:48 | 11:21 | 12:35 |
1/9/2025 | 10:08 | 11:31 | 05:26 | 08:49 | 11:21 | 12:35 |
1/10/2025 | 10:09 | 11:31 | 05:26 | 08:49 | 11:22 | 12:36 |
1/11/2025 | 10:09 | 11:32 | 05:27 | 08:50 | 11:22 | 12:36 |
1/12/2025 | 10:09 | 11:32 | 05:27 | 08:50 | 11:22 | 12:36 |
1/13/2025 | 10:10 | 11:32 | 05:28 | 08:50 | 11:23 | 12:37 |
1/14/2025 | 10:10 | 11:33 | 05:28 | 08:51 | 11:23 | 12:37 |
1/15/2025 | 10:11 | 11:33 | 05:28 | 08:51 | 11:24 | 12:37 |
1/16/2025 | 10:11 | 11:33 | 05:29 | 08:51 | 11:24 | 12:38 |
1/17/2025 | 10:11 | 11:33 | 05:29 | 08:52 | 11:25 | 12:38 |
1/18/2025 | 10:12 | 11:34 | 05:29 | 08:52 | 11:25 | 12:38 |
1/19/2025 | 10:12 | 11:34 | 05:30 | 08:52 | 11:25 | 12:39 |
1/20/2025 | 10:12 | 11:34 | 05:30 | 08:53 | 11:26 | 12:39 |
1/21/2025 | 10:13 | 11:34 | 05:30 | 08:53 | 11:26 | 12:39 |
1/22/2025 | 10:13 | 11:34 | 05:30 | 08:53 | 11:26 | 12:39 |
1/23/2025 | 10:13 | 11:35 | 05:31 | 08:53 | 11:27 | 12:40 |
1/24/2025 | 10:14 | 11:35 | 05:31 | 08:54 | 11:27 | 12:40 |
1/25/2025 | 10:14 | 11:35 | 05:31 | 08:54 | 11:28 | 12:40 |
1/26/2025 | 10:14 | 11:35 | 05:31 | 08:54 | 11:28 | 12:40 |
1/27/2025 | 10:14 | 11:35 | 05:32 | 08:54 | 11:28 | 12:41 |
1/28/2025 | 10:14 | 11:35 | 05:32 | 08:54 | 11:28 | 12:41 |
1/29/2025 | 10:15 | 11:35 | 05:32 | 08:54 | 11:29 | 12:41 |
1/30/2025 | 10:15 | 11:35 | 05:32 | 08:55 | 11:29 | 12:41 |
1/31/2025 | 10:15 | 11:35 | 05:32 | 08:55 | 11:29 | 12:41 |
11.57 km
17.66 km
21 km
30.16 km
31.59 km
42.38 km
73.88 km
88.85 km
11.57 km
14.6 km
15.09 km
17.66 km
19.25 km
21 km
28.63 km
30.16 km