Kampung Baru Balakong - Kampung Baru Balakong
Kampung Baru Balakong Malaysia
Change
The five Muslim prayers (salât) in Kampung Baru Balakong for Friday, December 5, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:42), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:04), in the middle of the afternoon (Asr: 16:28), at dusk (Maghrib: 19:02) and in the evening (Isha: 20:17).
Daily prayers are an integral part of the life of a Muslim living in Malaysia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Kampung Baru Balakong is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8696.93 km North West of Kampung Baru Balakong city of 69312 inhabitants.
Prayer Times December 2025
The 31 prayers for the current month in Kampung Baru Balakong are include between 06:06 and 08:38, The average time are Fajr 06:07, Dhuhr 01:26, Asr 04:46, Maghrib 07:27 and Isha 08:37.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2/1/2026 | 06:06 | 07:27 | 01:27 | 04:49 | 07:26 | 08:38 |
| 2/2/2026 | 06:07 | 07:27 | 01:27 | 04:49 | 07:27 | 08:38 |
| 2/3/2026 | 06:07 | 07:27 | 01:27 | 04:49 | 07:27 | 08:38 |
| 2/4/2026 | 06:07 | 07:27 | 01:27 | 04:49 | 07:27 | 08:38 |
| 2/5/2026 | 06:07 | 07:27 | 01:27 | 04:49 | 07:27 | 08:38 |
| 2/6/2026 | 06:07 | 07:27 | 01:27 | 04:49 | 07:27 | 08:38 |
| 2/7/2026 | 06:07 | 07:27 | 01:27 | 04:49 | 07:27 | 08:38 |
| 2/8/2026 | 06:08 | 07:27 | 01:27 | 04:49 | 07:27 | 08:38 |
| 2/9/2026 | 06:08 | 07:27 | 01:27 | 04:48 | 07:27 | 08:38 |
| 2/10/2026 | 06:08 | 07:27 | 01:27 | 04:48 | 07:28 | 08:38 |
| 2/11/2026 | 06:08 | 07:27 | 01:27 | 04:48 | 07:28 | 08:38 |
| 2/12/2026 | 06:08 | 07:27 | 01:27 | 04:48 | 07:28 | 08:38 |
| 2/13/2026 | 06:08 | 07:27 | 01:27 | 04:48 | 07:28 | 08:38 |
| 2/14/2026 | 06:08 | 07:27 | 01:27 | 04:47 | 07:28 | 08:38 |
| 2/15/2026 | 06:08 | 07:26 | 01:27 | 04:47 | 07:28 | 08:38 |
| 2/16/2026 | 06:08 | 07:26 | 01:27 | 04:47 | 07:28 | 08:38 |
| 2/17/2026 | 06:08 | 07:26 | 01:27 | 04:46 | 07:28 | 08:38 |
| 2/18/2026 | 06:08 | 07:26 | 01:27 | 04:46 | 07:28 | 08:38 |
| 2/19/2026 | 06:08 | 07:26 | 01:27 | 04:46 | 07:28 | 08:38 |
| 2/20/2026 | 06:08 | 07:26 | 01:27 | 04:45 | 07:28 | 08:38 |
| 2/21/2026 | 06:08 | 07:26 | 01:27 | 04:45 | 07:28 | 08:38 |
| 2/22/2026 | 06:07 | 07:25 | 01:26 | 04:45 | 07:28 | 08:37 |
| 2/23/2026 | 06:07 | 07:25 | 01:26 | 04:44 | 07:28 | 08:37 |
| 2/24/2026 | 06:07 | 07:25 | 01:26 | 04:44 | 07:28 | 08:37 |
| 2/25/2026 | 06:07 | 07:25 | 01:26 | 04:43 | 07:27 | 08:37 |
| 2/26/2026 | 06:07 | 07:24 | 01:26 | 04:43 | 07:27 | 08:37 |
| 2/27/2026 | 06:07 | 07:24 | 01:26 | 04:42 | 07:27 | 08:37 |
| 2/28/2026 | 06:06 | 07:24 | 01:26 | 04:42 | 07:27 | 08:37 |
3.42 km
6.06 km
6.34 km
7.74 km
9.06 km
13.6 km
13.68 km
14.15 km
3.13 km
3.42 km
3.51 km
6.06 km
6.34 km
7.74 km
7.75 km
8.78 km