88

:

88

:

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: at
Use Js here (in )
Kampong Saom Asia/Phnom_Penh 420

Fajr

22:15

Sunrise

23:29

Dhuhr

05:17

Asr

08:36

Maghrib

11:04

Isha

12:14

Kampong Saom - Cambodia

Kampong Saom Cambodia

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Kampong Saom for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 22:15), in the middle of the day, when the sun is at its zenith (Dhuhr: 05:17), in the middle of the afternoon (Asr: 08:36), at dusk (Maghrib: 11:04) and in the evening (Isha: 12:14).
Daily prayers are an integral part of the life of a Muslim living in Cambodia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Kampong Saom is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8961.44 km North West of Kampong Saom city of 156701 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Kampong Saom are include between 10:09 and 12:18, The average time are Fajr 10:13, Dhuhr 05:16, Asr 08:34, Maghrib 11:02 and Isha 12:12.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 10:09 11:24 05:10 08:28 10:55 12:06
1/2/2025 10:09 11:24 05:11 08:28 10:56 12:06
1/3/2025 10:09 11:25 05:11 08:29 10:56 12:07
1/4/2025 10:10 11:25 05:12 08:29 10:57 12:07
1/5/2025 10:10 11:25 05:12 08:30 10:57 12:08
1/6/2025 10:11 11:26 05:13 08:30 10:58 12:08
1/7/2025 10:11 11:26 05:13 08:31 10:58 12:09
1/8/2025 10:11 11:26 05:14 08:31 10:59 12:09
1/9/2025 10:12 11:27 05:14 08:32 10:59 12:10
1/10/2025 10:12 11:27 05:14 08:32 11:00 12:10
1/11/2025 10:13 11:27 05:15 08:33 11:00 12:11
1/12/2025 10:13 11:27 05:15 08:33 11:01 12:11
1/13/2025 10:13 11:28 05:16 08:34 11:01 12:12
1/14/2025 10:13 11:28 05:16 08:34 11:02 12:12
1/15/2025 10:14 11:28 05:16 08:35 11:02 12:12
1/16/2025 10:14 11:28 05:17 08:35 11:03 12:13
1/17/2025 10:14 11:28 05:17 08:36 11:03 12:13
1/18/2025 10:15 11:29 05:17 08:36 11:04 12:14
1/19/2025 10:15 11:29 05:18 08:36 11:04 12:14
1/20/2025 10:15 11:29 05:18 08:37 11:05 12:14
1/21/2025 10:15 11:29 05:18 08:37 11:05 12:15
1/22/2025 10:15 11:29 05:18 08:37 11:06 12:15
1/23/2025 10:16 11:29 05:19 08:38 11:06 12:16
1/24/2025 10:16 11:29 05:19 08:38 11:07 12:16
1/25/2025 10:16 11:29 05:19 08:38 11:07 12:16
1/26/2025 10:16 11:29 05:19 08:39 11:08 12:17
1/27/2025 10:16 11:29 05:20 08:39 11:08 12:17
1/28/2025 10:16 11:29 05:20 08:39 11:08 12:17
1/29/2025 10:16 11:29 05:20 08:40 11:09 12:17
1/30/2025 10:16 11:29 05:20 08:40 11:09 12:18
1/31/2025 10:16 11:29 05:20 08:40 11:10 12:18
Loading...
×

Settings

Settings