88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: at
Use Js here (in )
Use Js here (in )
Borough of Brooklyn
America/New_York
-300
Fajr
10:56
Sunrise
12:16
Dhuhr
17:07
Asr
19:38
Maghrib
21:57
Isha
23:17
Borough of Brooklyn - United States
Borough of Brooklyn United States
- Fajr Angle: - Isha Angle:
Change
The five Muslim prayers (salât) in Borough of Brooklyn for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 10:56), in the middle of the day, when the sun is at its zenith (Dhuhr: 17:07), in the middle of the afternoon (Asr: 19:38), at dusk (Maghrib: 21:57) and in the evening (Isha: 23:17).
Daily prayers are an integral part of the life of a Muslim living in United States. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Borough of Brooklyn is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 10615.00 km North East of Borough of Brooklyn city of 2300674 inhabitants.
Prayer Times this month
The 31 prayers for the current month in Borough of Brooklyn are include between 10:48 and 11:31, The average time are Fajr 10:55, Dhuhr 05:06, Asr 07:36, Maghrib 09:55 and Isha 11:15.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 10:58 | 12:20 | 05:01 | 07:22 | 09:40 | 11:01 |
1/2/2025 | 10:58 | 12:20 | 05:01 | 07:23 | 09:40 | 11:02 |
1/3/2025 | 10:58 | 12:20 | 05:02 | 07:24 | 09:41 | 11:03 |
1/4/2025 | 10:58 | 12:20 | 05:02 | 07:25 | 09:42 | 11:04 |
1/5/2025 | 10:58 | 12:20 | 05:02 | 07:25 | 09:43 | 11:05 |
1/6/2025 | 10:58 | 12:20 | 05:03 | 07:26 | 09:44 | 11:06 |
1/7/2025 | 10:58 | 12:20 | 05:03 | 07:27 | 09:45 | 11:06 |
1/8/2025 | 10:58 | 12:19 | 05:04 | 07:28 | 09:46 | 11:07 |
1/9/2025 | 10:58 | 12:19 | 05:04 | 07:29 | 09:47 | 11:08 |
1/10/2025 | 10:58 | 12:19 | 05:04 | 07:30 | 09:48 | 11:09 |
1/11/2025 | 10:58 | 12:19 | 05:05 | 07:31 | 09:49 | 11:10 |
1/12/2025 | 10:58 | 12:18 | 05:05 | 07:32 | 09:50 | 11:11 |
1/13/2025 | 10:58 | 12:18 | 05:06 | 07:33 | 09:51 | 11:12 |
1/14/2025 | 10:57 | 12:18 | 05:06 | 07:34 | 09:53 | 11:13 |
1/15/2025 | 10:57 | 12:17 | 05:06 | 07:35 | 09:54 | 11:14 |
1/16/2025 | 10:57 | 12:17 | 05:07 | 07:36 | 09:55 | 11:15 |
1/17/2025 | 10:57 | 12:16 | 05:07 | 07:37 | 09:56 | 11:16 |
1/18/2025 | 10:56 | 12:16 | 05:07 | 07:38 | 09:57 | 11:17 |
1/19/2025 | 10:56 | 12:15 | 05:08 | 07:39 | 09:58 | 11:18 |
1/20/2025 | 10:55 | 12:15 | 05:08 | 07:40 | 09:59 | 11:19 |
1/21/2025 | 10:55 | 12:14 | 05:08 | 07:41 | 10:01 | 11:20 |
1/22/2025 | 10:54 | 12:14 | 05:08 | 07:42 | 10:02 | 11:21 |
1/23/2025 | 10:54 | 12:13 | 05:09 | 07:43 | 10:03 | 11:22 |
1/24/2025 | 10:53 | 12:12 | 05:09 | 07:44 | 10:04 | 11:23 |
1/25/2025 | 10:53 | 12:11 | 05:09 | 07:45 | 10:05 | 11:24 |
1/26/2025 | 10:52 | 12:11 | 05:09 | 07:46 | 10:07 | 11:25 |
1/27/2025 | 10:51 | 12:10 | 05:10 | 07:48 | 10:08 | 11:26 |
1/28/2025 | 10:51 | 12:09 | 05:10 | 07:49 | 10:09 | 11:27 |
1/29/2025 | 10:50 | 12:08 | 05:10 | 07:50 | 10:10 | 11:28 |
1/30/2025 | 10:49 | 12:07 | 05:10 | 07:51 | 10:12 | 11:30 |
1/31/2025 | 10:48 | 12:06 | 05:10 | 07:52 | 10:13 | 11:31 |
5.98 km
8.43 km
10.18 km
13.01 km
13.87 km
14.87 km
18.82 km
21.1 km
5.98 km
6.55 km
8.43 km
8.86 km
10.18 km
10.52 km
12.56 km
13.01 km