Batang Berjuntai - Batang Berjuntai
Batang Berjuntai Malaysia
Change
The five Muslim prayers (salât) in Batang Berjuntai for Tuesday, March 11, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 06:05), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:25), in the middle of the afternoon (Asr: 16:37), at dusk (Maghrib: 19:27) and in the evening (Isha: 20:36).
Daily prayers are an integral part of the life of a Muslim living in Malaysia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Batang Berjuntai is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8670.14 km North West of Batang Berjuntai city of 20011 inhabitants.
Prayer Times March 2025
The 31 prayers for March 2025 in Batang Berjuntai are include between 05:57 and 08:38, The average time are Fajr 06:03, Dhuhr 01:22, Asr 04:31, Maghrib 07:25 and Isha 08:34.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
3/1/2025 | 06:08 | 07:25 | 01:27 | 04:43 | 07:28 | 08:38 |
3/2/2025 | 06:08 | 07:25 | 01:26 | 04:42 | 07:28 | 08:37 |
3/3/2025 | 06:07 | 07:25 | 01:26 | 04:41 | 07:28 | 08:37 |
3/4/2025 | 06:07 | 07:24 | 01:26 | 04:41 | 07:28 | 08:37 |
3/5/2025 | 06:07 | 07:24 | 01:26 | 04:40 | 07:28 | 08:37 |
3/6/2025 | 06:07 | 07:24 | 01:26 | 04:39 | 07:28 | 08:37 |
3/7/2025 | 06:06 | 07:23 | 01:25 | 04:39 | 07:27 | 08:36 |
3/8/2025 | 06:06 | 07:23 | 01:25 | 04:38 | 07:27 | 08:36 |
3/9/2025 | 06:06 | 07:23 | 01:25 | 04:37 | 07:27 | 08:36 |
3/10/2025 | 06:05 | 07:22 | 01:25 | 04:37 | 07:27 | 08:36 |
3/11/2025 | 06:05 | 07:22 | 01:24 | 04:36 | 07:27 | 08:36 |
3/12/2025 | 06:05 | 07:22 | 01:24 | 04:35 | 07:27 | 08:35 |
3/13/2025 | 06:04 | 07:21 | 01:24 | 04:34 | 07:26 | 08:35 |
3/14/2025 | 06:04 | 07:21 | 01:24 | 04:33 | 07:26 | 08:35 |
3/15/2025 | 06:04 | 07:21 | 01:23 | 04:33 | 07:26 | 08:35 |
3/16/2025 | 06:03 | 07:20 | 01:23 | 04:32 | 07:26 | 08:35 |
3/17/2025 | 06:03 | 07:20 | 01:23 | 04:31 | 07:26 | 08:34 |
3/18/2025 | 06:03 | 07:19 | 01:22 | 04:30 | 07:26 | 08:34 |
3/19/2025 | 06:02 | 07:19 | 01:22 | 04:29 | 07:25 | 08:34 |
3/20/2025 | 06:02 | 07:19 | 01:22 | 04:28 | 07:25 | 08:34 |
3/21/2025 | 06:01 | 07:18 | 01:22 | 04:27 | 07:25 | 08:34 |
3/22/2025 | 06:01 | 07:18 | 01:21 | 04:26 | 07:25 | 08:34 |
3/23/2025 | 06:01 | 07:17 | 01:21 | 04:25 | 07:24 | 08:33 |
3/24/2025 | 06:00 | 07:17 | 01:21 | 04:24 | 07:24 | 08:33 |
3/25/2025 | 06:00 | 07:17 | 01:20 | 04:23 | 07:24 | 08:33 |
3/26/2025 | 05:59 | 07:16 | 01:20 | 04:22 | 07:24 | 08:33 |
3/27/2025 | 05:59 | 07:16 | 01:20 | 04:21 | 07:24 | 08:33 |
3/28/2025 | 05:59 | 07:15 | 01:19 | 04:20 | 07:23 | 08:32 |
3/29/2025 | 05:58 | 07:15 | 01:19 | 04:19 | 07:23 | 08:32 |
3/30/2025 | 05:58 | 07:15 | 01:19 | 04:20 | 07:23 | 08:32 |
3/31/2025 | 05:57 | 07:14 | 01:19 | 04:20 | 07:23 | 08:32 |
19.93 km
35.92 km
37.09 km
38.32 km
40.68 km
40.91 km
93.25 km
139.35 km
9.9 km
17.83 km
19.93 km
21.95 km
35.92 km
37.09 km
38.32 km
40.68 km