Touba - Touba
Touba Senegal
Change
The five Muslim prayers (salât) in Touba for Wednesday, January 8, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 06:07), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:11), in the middle of the afternoon (Asr: 16:25), at dusk (Maghrib: 18:49) and in the evening (Isha: 20:05).
Daily prayers are an integral part of the life of a Muslim living in Senegal. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Touba is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 4971.64 km North East of Touba city of 529186 inhabitants.
Prayer Times January 2025
The 31 prayers for January 2025 in Touba are include between 06:04 and 08:16, The average time are Fajr 06:08, Dhuhr 01:13, Asr 04:28, Maghrib 06:53 and Isha 08:09.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 06:04 | 07:29 | 01:08 | 04:21 | 06:45 | 08:02 |
1/2/2025 | 06:04 | 07:30 | 01:09 | 04:22 | 06:46 | 08:02 |
1/3/2025 | 06:05 | 07:30 | 01:09 | 04:22 | 06:46 | 08:03 |
1/4/2025 | 06:05 | 07:30 | 01:10 | 04:23 | 06:47 | 08:03 |
1/5/2025 | 06:06 | 07:31 | 01:10 | 04:23 | 06:48 | 08:04 |
1/6/2025 | 06:06 | 07:31 | 01:10 | 04:24 | 06:48 | 08:04 |
1/7/2025 | 06:06 | 07:31 | 01:11 | 04:25 | 06:49 | 08:05 |
1/8/2025 | 06:07 | 07:31 | 01:11 | 04:25 | 06:49 | 08:05 |
1/9/2025 | 06:07 | 07:32 | 01:12 | 04:26 | 06:50 | 08:06 |
1/10/2025 | 06:07 | 07:32 | 01:12 | 04:26 | 06:51 | 08:06 |
1/11/2025 | 06:08 | 07:32 | 01:13 | 04:27 | 06:51 | 08:07 |
1/12/2025 | 06:08 | 07:32 | 01:13 | 04:27 | 06:52 | 08:07 |
1/13/2025 | 06:08 | 07:32 | 01:13 | 04:28 | 06:52 | 08:08 |
1/14/2025 | 06:08 | 07:33 | 01:14 | 04:28 | 06:53 | 08:08 |
1/15/2025 | 06:09 | 07:33 | 01:14 | 04:29 | 06:53 | 08:09 |
1/16/2025 | 06:09 | 07:33 | 01:14 | 04:29 | 06:54 | 08:09 |
1/17/2025 | 06:09 | 07:33 | 01:15 | 04:30 | 06:55 | 08:10 |
1/18/2025 | 06:09 | 07:33 | 01:15 | 04:30 | 06:55 | 08:10 |
1/19/2025 | 06:09 | 07:33 | 01:15 | 04:31 | 06:56 | 08:11 |
1/20/2025 | 06:10 | 07:33 | 01:16 | 04:31 | 06:56 | 08:11 |
1/21/2025 | 06:10 | 07:33 | 01:16 | 04:32 | 06:57 | 08:12 |
1/22/2025 | 06:10 | 07:33 | 01:16 | 04:32 | 06:57 | 08:12 |
1/23/2025 | 06:10 | 07:33 | 01:16 | 04:33 | 06:58 | 08:12 |
1/24/2025 | 06:10 | 07:33 | 01:17 | 04:33 | 06:58 | 08:13 |
1/25/2025 | 06:10 | 07:33 | 01:17 | 04:33 | 06:59 | 08:13 |
1/26/2025 | 06:10 | 07:33 | 01:17 | 04:34 | 06:59 | 08:14 |
1/27/2025 | 06:10 | 07:33 | 01:17 | 04:34 | 07:00 | 08:14 |
1/28/2025 | 06:10 | 07:33 | 01:18 | 04:34 | 07:00 | 08:14 |
1/29/2025 | 06:10 | 07:33 | 01:18 | 04:35 | 07:01 | 08:15 |
1/30/2025 | 06:10 | 07:32 | 01:18 | 04:35 | 07:01 | 08:15 |
1/31/2025 | 06:10 | 07:32 | 01:18 | 04:35 | 07:02 | 08:16 |
163.78 km
256.01 km
331.49 km
357.88 km
625.01 km
762.74 km
821.69 km
870.2 km
12.35 km
90.39 km
90.43 km
124.82 km
128.9 km
147.05 km
163.78 km
173.43 km