Prešov - Prešov

Prešov Slovakia

Change

The five Muslim prayers (salât) in Prešov for Thursday, December 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:28), in the middle of the day, when the sun is at its zenith (Dhuhr: 11:33), in the middle of the afternoon (Asr: 13:22), at dusk (Maghrib: 15:39) and in the evening (Isha: 17:29).
Daily prayers are an integral part of the life of a Muslim living in Slovakia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Prešov is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 960.62 km South of Prešov city of 83907 inhabitants.

Prayer Times December 2025

The 31 prayers for the current month in Prešov are include between 01:05 and 11:46, The average time are Fajr 03:18, Dhuhr 12:41, Asr 04:53, Maghrib 08:31 and Isha 11:10.
Prayer Times in Prešov for December 2025
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
7/1/2025 12:39 04:35 12:40 04:56 08:43 11:46
7/2/2025 12:39 04:36 12:40 04:56 08:42 11:44
7/3/2025 12:50 04:36 12:40 04:56 08:42 11:42
7/4/2025 12:59 04:37 12:41 04:56 08:42 11:40
7/5/2025 01:05 04:38 12:41 04:56 08:41 11:38
7/6/2025 01:10 04:39 12:41 04:56 08:41 11:36
7/7/2025 01:15 04:39 12:41 04:56 08:40 11:34
7/8/2025 01:19 04:40 12:41 04:56 08:40 11:31
7/9/2025 01:24 04:41 12:41 04:55 08:39 11:29
7/10/2025 01:28 04:42 12:42 04:55 08:38 11:26
7/11/2025 01:32 04:43 12:42 04:55 08:38 11:24
7/12/2025 01:35 04:44 12:42 04:55 08:37 11:22
7/13/2025 01:39 04:45 12:42 04:55 08:36 11:19
7/14/2025 01:43 04:46 12:42 04:55 08:35 11:16
7/15/2025 01:46 04:47 12:42 04:54 08:34 11:14
7/16/2025 01:50 04:48 12:42 04:54 08:33 11:11
7/17/2025 01:53 04:49 12:42 04:54 08:33 11:09
7/18/2025 01:57 04:50 12:42 04:54 08:32 11:06
7/19/2025 02:00 04:52 12:42 04:53 08:31 11:04
7/20/2025 02:03 04:53 12:42 04:53 08:29 11:01
7/21/2025 02:07 04:54 12:43 04:53 08:28 10:58
7/22/2025 02:10 04:55 12:43 04:52 08:27 10:56
7/23/2025 02:13 04:56 12:43 04:52 08:26 10:53
7/24/2025 02:16 04:58 12:43 04:51 08:25 10:50
7/25/2025 02:19 04:59 12:43 04:51 08:24 10:48
7/26/2025 02:22 05:00 12:43 04:50 08:22 10:45
7/27/2025 02:25 05:01 12:43 04:50 08:21 10:42
7/28/2025 02:28 05:03 12:43 04:49 08:20 10:39
7/29/2025 02:31 05:04 12:43 04:49 08:18 10:37
7/30/2025 02:34 05:05 12:43 04:48 08:17 10:34
7/31/2025 02:37 05:07 12:42 04:48 08:15 10:31
Loading...
×

Settings