Maputo - Maputo
Maputo Mozambique
Change
The five Muslim prayers (salât) in Maputo for Saturday, December 20, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 03:12), in the middle of the day, when the sun is at its zenith (Dhuhr: 11:48), in the middle of the afternoon (Asr: 15:12), at dusk (Maghrib: 18:40) and in the evening (Isha: 20:11).
Daily prayers are an integral part of the life of a Muslim living in Mozambique. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Maputo is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 6546.14 km North of Maputo city of 1254847 inhabitants.
Prayer Times December 2025
The 31 prayers for the current month in Maputo are include between 05:00 and 06:43, The average time are Fajr 05:04, Dhuhr 11:56, Asr 02:56, Maghrib 05:16 and Isha 06:37.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 7/1/2025 | 05:06 | 06:37 | 11:55 | 02:51 | 05:10 | 06:32 |
| 7/2/2025 | 05:06 | 06:37 | 11:55 | 02:51 | 05:10 | 06:32 |
| 7/3/2025 | 05:06 | 06:37 | 11:55 | 02:51 | 05:11 | 06:33 |
| 7/4/2025 | 05:06 | 06:37 | 11:55 | 02:52 | 05:11 | 06:33 |
| 7/5/2025 | 05:06 | 06:37 | 11:55 | 02:52 | 05:11 | 06:33 |
| 7/6/2025 | 05:06 | 06:37 | 11:55 | 02:52 | 05:12 | 06:34 |
| 7/7/2025 | 05:06 | 06:37 | 11:56 | 02:53 | 05:12 | 06:34 |
| 7/8/2025 | 05:06 | 06:37 | 11:56 | 02:53 | 05:13 | 06:34 |
| 7/9/2025 | 05:06 | 06:37 | 11:56 | 02:53 | 05:13 | 06:35 |
| 7/10/2025 | 05:06 | 06:37 | 11:56 | 02:54 | 05:13 | 06:35 |
| 7/11/2025 | 05:06 | 06:37 | 11:56 | 02:54 | 05:14 | 06:35 |
| 7/12/2025 | 05:06 | 06:36 | 11:56 | 02:55 | 05:14 | 06:36 |
| 7/13/2025 | 05:06 | 06:36 | 11:56 | 02:55 | 05:15 | 06:36 |
| 7/14/2025 | 05:06 | 06:36 | 11:57 | 02:55 | 05:15 | 06:36 |
| 7/15/2025 | 05:06 | 06:36 | 11:57 | 02:56 | 05:16 | 06:37 |
| 7/16/2025 | 05:05 | 06:36 | 11:57 | 02:56 | 05:16 | 06:37 |
| 7/17/2025 | 05:05 | 06:35 | 11:57 | 02:57 | 05:17 | 06:38 |
| 7/18/2025 | 05:05 | 06:35 | 11:57 | 02:57 | 05:17 | 06:38 |
| 7/19/2025 | 05:05 | 06:35 | 11:57 | 02:57 | 05:18 | 06:38 |
| 7/20/2025 | 05:04 | 06:34 | 11:57 | 02:58 | 05:18 | 06:39 |
| 7/21/2025 | 05:04 | 06:34 | 11:57 | 02:58 | 05:19 | 06:39 |
| 7/22/2025 | 05:04 | 06:33 | 11:57 | 02:59 | 05:19 | 06:39 |
| 7/23/2025 | 05:04 | 06:33 | 11:57 | 02:59 | 05:20 | 06:40 |
| 7/24/2025 | 05:03 | 06:33 | 11:57 | 02:59 | 05:20 | 06:40 |
| 7/25/2025 | 05:03 | 06:32 | 11:57 | 03:00 | 05:20 | 06:41 |
| 7/26/2025 | 05:03 | 06:32 | 11:57 | 03:00 | 05:21 | 06:41 |
| 7/27/2025 | 05:02 | 06:31 | 11:57 | 03:01 | 05:21 | 06:41 |
| 7/28/2025 | 05:02 | 06:31 | 11:57 | 03:01 | 05:22 | 06:42 |
| 7/29/2025 | 05:01 | 06:30 | 11:57 | 03:01 | 05:22 | 06:42 |
| 7/30/2025 | 05:01 | 06:30 | 11:57 | 03:02 | 05:23 | 06:42 |
| 7/31/2025 | 05:00 | 06:29 | 11:57 | 03:02 | 05:23 | 06:43 |
12.45 km
82.85 km
134.01 km
147.32 km
170.81 km
267.15 km
268.09 km
268.28 km